

| ©Copyright 2005 - 2012 by Resultant Contact Solutions, LLC. All rights reserved |
![]() | She has provided strategic marketing direction and execution on projects for | |
| dozens of Fortune 500 companies (including American Express, Citibank, and AT&T) and the U.S. Government. | ||
![]() | Her expertise in project implementation has resulted in successful project | |
| launches and ensured that ROI objectives were met. | ||
![]() | Stacie's background in Sales / Marketing, Client Services, Training, and | |
| Operations makes her uniquely adept at managing relationships and projects through their entire life cycle. | ||
![]() | She has 15 years of experience in Business-To-Business and Consumer | |
| marketing programs for financial services companies, telecommunications providers, and political organizations. | ||
![]() | Stacie has developed and facilitated training programs for a variety of | |
| organizations. She has a proven track record in developing all levels of personnel, from Agents to Executives. |
![]() | Providing you with the maximum | |
| ROI on every dollar you spend on sales, marketing, and customer care efforts. | ||
![]() | Helping you to differentiate your | |
| company from your competitors by promoting value-added services, quality of customer experience, strategic alliances, and community development... not just by price. | ||
![]() | Creating lasting relationships | |
| that evolve from client - vendor into vital partnerships. | ||
![]() | Growing Resultant and creating | |
| performance-based opportunities for advancement and fulfillment for our team- members. |