

| ©Copyright 2005 - 2012 by Resultant Contact Solutions, LLC. All rights reserved |
![]() | A leader of call center, sales, and marketing organizations, Shawn has managed | |
| annual revenues of $100 million. He is an expert manager of in-house and outsourced Operations, Call Quality, Training, HR, and Client Services functions. | ||
![]() | Recognized by prominent companies like AT&T, American Express, and Citibank, | |
| Shawn refined marketing strategies and tactics, allowing his clients to gain and retain more customers. | ||
![]() | Provided integrated contact solutions using Inbound / Outbound calling, Internet, | |
| direct mail, and order processing/fulfillment to engage, sell, and service customers. | ||
![]() | Coordinated the successful launch of 12 contact centers in the U.S.. | |
![]() | In a unique outsourcing arrangement, I functioned as xtDirect's COO (2009 - 2010), | |
| expanding their Jamaican subsidiary, Island Calling Ltd., into one of Jamaica's premier teleservices providers. Designed and launched their new call center. | ||
![]() | Founded West Corporation's nearshore operations, coordinating the acquisition of | |
| two call centers in Jamaica. This operation exceeded on-shore vendors' performance, saving clients millions of dollars. | ||
![]() | Created employee training / certification programs for ITI Marketing Services and | |
| West, improving productivity and employee retention. | ||
![]() | Grew West's Provisioning business profits by 40%, while providing AT&T the most | |
| effective back-office solutions for serving their business customers. | ||
![]() | Developed sales and marketing projects for Encore and a successful lead | |
| generation program for WAM Commercial Collections. | ||
![]() | Shawn has developed valuable insights into a variety of industries, with experience | |
| in sales and customer service. |
![]() | Providing you with the maximum | |
| ROI on every dollar you spend on sales, marketing, and customer care efforts. | ||
![]() | Helping you to differentiate your | |
| company from your competitors by promoting value-added services, quality of customer experience, strategic alliances, and community development... not just by price. | ||
![]() | Creating lasting relationships | |
| that evolve from client - vendor into vital partnerships. | ||
![]() | Growing Resultant and creating | |
| performance-based opportunities for advancement and fulfillment for our team- members. |